2024 Demographics
Summary Data for Zip Code: 93675
Population
Population
Zip Code: 93675
3,814
Persons
County: Fresno
1,024,718 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 93675
-0.37%
County: Fresno
1.59%
State: California
-0.92%
Race
Population by Race | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 2,646 | 69.38% | 359,616 | 35.09% | 15,278,513 | 39.00% |
Black/African American | 56 | 1.47% | 49,529 | 4.83% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 100 | 2.62% | 22,761 | 2.22% | 642,765 | 1.64% |
Asian | 106 | 2.78% | 117,670 | 11.48% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 1 | 0.03% | 1,702 | 0.17% | 157,245 | 0.40% |
Some Other Race | 373 | 9.78% | 300,498 | 29.32% | 8,661,955 | 22.11% |
2+ Races | 532 | 13.95% | 172,942 | 16.88% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 884 | 23.18% | 571,412 | 55.76% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 2,930 | 76.82% | 453,306 | 44.24% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 196 | 5.14% | 70,234 | 6.85% | 2,077,354 | 5.30% |
5-9 | 180 | 4.72% | 74,998 | 7.32% | 2,181,469 | 5.57% |
10-14 | 185 | 4.85% | 78,718 | 7.68% | 2,421,275 | 6.18% |
15-17 | 115 | 3.02% | 47,280 | 4.61% | 1,535,768 | 3.92% |
18-20 | 115 | 3.02% | 47,640 | 4.65% | 1,681,239 | 4.29% |
21-24 | 157 | 4.12% | 60,180 | 5.87% | 2,109,414 | 5.38% |
25-34 | 379 | 9.94% | 144,967 | 14.15% | 5,533,827 | 14.13% |
35-44 | 429 | 11.25% | 136,316 | 13.30% | 5,437,084 | 13.88% |
45-54 | 409 | 10.72% | 111,915 | 10.92% | 4,864,367 | 12.42% |
55-64 | 641 | 16.81% | 106,277 | 10.37% | 4,776,532 | 12.19% |
65-74 | 616 | 16.15% | 86,033 | 8.40% | 3,834,304 | 9.79% |
75-84 | 318 | 8.34% | 44,276 | 4.32% | 1,995,084 | 5.09% |
85+ | 74 | 1.94% | 15,884 | 1.55% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 93675
1,519
Households
County: Fresno
326,118 Households
State: California
13,390,733 Households
Families
Zip Code: 93675
1,107
Families
County: Fresno
243,030 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 93675
2.45
Persons
County: Fresno
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 93675
358
Households
(23.57% of Households)
(23.57% of Households)
County: Fresno
114,608 Households
(35.14% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 93675 | County: Fresno | State: California |
---|---|---|---|
Value | Value | Value | |
All | $61,273 | $68,897 | $92,605 |
White | $64,527 | $75,500 | $99,794 |
Black/African American | $95,833 | $51,859 | $65,932 |
American Indian/Alaskan Native | $70,833 | $62,774 | $74,709 |
Asian | $80,357 | $87,098 | $120,716 |
Native Hawaiian/Pacific Islander | $0 | $70,614 | $95,072 |
Some Other Race | $28,750 | $58,369 | $71,773 |
2+ Races | $82,955 | $67,428 | $90,032 |
Hispanic/Latino | $48,125 | $59,183 | $75,515 |
Non-Hispanic/Latino | $62,931 | $80,460 | $103,301 |
Families Below Poverty
Zip Code: 93675
187
Families
(16.89% of Families)
(16.89% of Families)
County: Fresno
39,460 Families
(16.24% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 93675
71
Families
(6.41% of Families)
(6.41% of Families)
County: Fresno
31,320 Families
(12.89% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 93675
1,795
Housing units
County: Fresno
346,027 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 93675
$458,432
County: Fresno
$463,101
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 93675 | County: Fresno | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 111 | 3.87% | 80,436 | 12.46% | 2,401,583 | 8.84% |
Some High School, No Diploma | 269 | 9.39% | 59,559 | 9.22% | 1,870,987 | 6.89% |
High School Grad | 792 | 27.63% | 153,174 | 23.72% | 5,621,896 | 20.69% |
Some College, No Degree | 717 | 25.02% | 147,405 | 22.83% | 5,434,824 | 20.01% |
Associate Degree | 267 | 9.32% | 53,449 | 8.28% | 2,147,325 | 7.90% |
Bachelor's Degree | 469 | 16.36% | 99,827 | 15.46% | 5,965,443 | 21.96% |
Master's Degree | 174 | 6.07% | 35,030 | 5.43% | 2,537,246 | 9.34% |
Professional Degree | 41 | 1.43% | 11,647 | 1.80% | 690,747 | 2.54% |
Doctorate Degree | 26 | 0.91% | 5,141 | 0.80% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 93675
3.20%
County: Fresno
8.81%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.