Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
65,071
Households
19.95
Percent
2 - 466
466 - 1,345
1,345 - 2,233
2,233 - 4,021
4,021 - 5,391
Households
4.67 - 11.80
11.80 - 18.41
18.41 - 25.37
25.37 - 38.37
38.37 - 51.95
Percent
25 - 202
202 - 364
364 - 563
563 - 835
835 - 1,388
Households
2.88 - 12.65
12.65 - 21.94
21.94 - 31.73
31.73 - 50.67
50.67 - 84.95
Percent
3,046,015
Households
22.75
Percent
Countysort column Householdssort column%sort column
Fresno 65,071 19.95%
Zip Codesort column Householdssort column%sort column
93210 1,081 23.22%
93234 186 10.41%
93242 104 11.49%
93602 281 21.45%
93606 27 8.49%
93608 19 6.76%
93609 136 8.85%
93611 3,202 19.29%
93612 4,558 30.63%
93616 62 10.23%
93619 2,233 12.51%
93621 39 28.68%
93622 313 11.64%
93624 5 4.67%
93625 466 18.41%
93626 127 16.06%
93627 2 10.00%
93628 37 35.24%
93630 743 12.47%
93631 1,317 22.30%
93633 32 31.37%
93640 220 7.12%
93641 55 30.73%
93646 275 9.98%
93648 371 9.61%
93650 458 33.70%
93651 54 10.29%
93652 13 13.40%
93654 1,345 15.38%
93656 195 10.89%
93657 1,641 14.51%
93660 98 9.29%
93662 1,269 14.30%
93664 127 38.37%
93667 205 24.29%
93668 48 14.59%
93675 432 28.44%
93701 911 25.37%
93702 1,571 13.03%
93703 1,873 18.13%
93704 3,472 30.99%
93705 2,718 21.17%
93706 1,791 15.95%
93710 3,428 29.54%
93711 5,006 31.04%
93720 5,391 28.40%
93721 1,253 51.95%
93722 4,021 14.90%
93723 389 10.43%
93725 719 10.37%
93726 3,375 23.24%
93727 4,324 16.67%
93728 1,950 31.69%
93730 1,117 22.86%
93737 278 11.80%
93741 13 36.11%
Census Tractsort column Householdssort column%sort column
06019000100 655 84.95%
06019000200 80 9.43%
06019000300 201 19.16%
06019000400 167 12.07%
06019000501 179 22.35%
06019000502 277 27.48%
06019000601 701 38.43%
06019000602 162 31.27%
06019000701 111 14.21%
06019000702 55 14.07%
06019000901 49 7.04%
06019000902 251 16.63%
06019001000 112 10.83%
06019001100 94 11.94%
06019001201 104 7.14%
06019001202 104 8.70%
06019001301 177 12.27%
06019001303 28 4.67%
06019001304 148 10.49%
06019001407 466 26.92%
06019001408 811 71.77%
06019001409 124 16.40%
06019001411 404 18.27%
06019001412 101 11.06%
06019001413 299 11.68%
06019001415 164 11.11%
06019001416 58 3.43%
06019001417 106 5.91%
06019001418 189 24.39%
06019001500 101 16.78%
06019001600 344 20.53%
06019001700 260 14.64%
06019001800 178 13.59%
06019002000 317 16.99%
06019002100 668 31.73%
06019002200 652 41.37%
06019002300 461 33.85%
06019002400 216 15.17%
06019002501 198 13.91%
06019002502 180 14.49%
06019002601 57 4.05%
06019002602 136 14.30%
06019002701 111 9.13%
06019002702 130 9.04%
06019002800 185 14.02%
06019002903 252 21.12%
06019002904 73 9.16%
06019002905 149 15.59%
06019002906 280 17.79%
06019003001 124 13.96%
06019003003 202 16.01%
06019003004 114 15.43%
06019003102 765 27.50%
06019003103 499 22.94%
06019003104 500 30.27%
06019003201 250 17.78%
06019003202 273 16.15%
06019003301 241 21.46%
06019003302 334 21.66%
06019003401 227 19.96%
06019003402 188 24.83%
06019003500 595 27.79%
06019003600 563 32.92%
06019003701 183 16.55%
06019003702 328 20.63%
06019003804 145 8.55%
06019003805 391 17.53%
06019003807 210 18.65%
06019003808 133 9.32%
06019003809 305 18.12%
06019003810 143 8.88%
06019003811 126 5.67%
06019003812 109 13.28%
06019003900 212 14.63%
06019004003 98 7.49%
06019004004 111 9.03%
06019004005 129 10.35%
06019004006 266 26.73%
06019004100 123 13.74%
06019004205 322 15.78%
06019004208 496 20.29%
06019004210 421 28.84%
06019004211 378 16.46%
06019004212 1,388 27.10%
06019004213 313 24.70%
06019004214 437 23.16%
06019004215 179 12.48%
06019004216 225 15.14%
06019004217 140 11.79%
06019004218 180 7.68%
06019004301 559 30.92%
06019004302 592 29.26%
06019004303 657 34.78%
06019004404 309 25.99%
06019004405 330 21.94%
06019004406 753 32.84%
06019004409 426 28.86%
06019004410 419 37.34%
06019004411 312 44.38%
06019004503 641 31.00%
06019004504 747 34.58%
06019004505 832 36.77%
06019004506 599 39.96%
06019004601 320 28.27%
06019004602 283 27.72%
06019004703 186 14.77%
06019004704 259 15.79%
06019004705 222 27.72%
06019004706 364 22.68%
06019004801 320 20.71%
06019004802 303 18.46%
06019004901 406 26.11%
06019004902 166 24.27%
06019005000 356 24.07%
06019005100 490 23.76%
06019005202 310 26.05%
06019005203 331 20.99%
06019005204 281 20.39%
06019005301 370 19.64%
06019005302 547 26.70%
06019005304 678 32.07%
06019005305 174 14.83%
06019005403 529 34.15%
06019005405 329 21.14%
06019005406 307 21.23%
06019005407 382 31.34%
06019005408 126 35.29%
06019005409 458 29.80%
06019005410 306 25.08%
06019005503 821 28.73%
06019005504 224 18.39%
06019005505 348 14.95%
06019005507 693 28.06%
06019005508 413 19.55%
06019005509 621 28.70%
06019005512 339 17.67%
06019005513 175 17.45%
06019005514 398 26.91%
06019005515 101 17.12%
06019005516 989 37.33%
06019005518 359 14.21%
06019005520 141 12.04%
06019005522 180 11.77%
06019005524 286 17.35%
06019005525 29 6.61%
06019005526 377 50.67%
06019005527 502 35.53%
06019005528 225 34.46%
06019005529 333 16.17%
06019005602 1,000 40.36%
06019005605 131 24.90%
06019005606 293 19.95%
06019005607 835 39.74%
06019005608 622 43.34%
06019005701 431 29.58%
06019005702 420 20.42%
06019005703 289 15.97%
06019005704 281 15.59%
06019005801 727 32.66%
06019005802 221 13.67%
06019005804 347 16.48%
06019005805 230 7.78%
06019005904 292 12.58%
06019005906 127 16.26%
06019005907 175 14.63%
06019005911 223 9.17%
06019005912 523 12.65%
06019005913 74 7.91%
06019005914 105 6.99%
06019005915 127 8.07%
06019005916 116 12.26%
06019006001 215 12.08%
06019006002 384 26.10%
06019006101 50 5.88%
06019006102 230 16.03%
06019006201 73 9.95%
06019006202 129 6.93%
06019006301 172 11.57%
06019006302 177 22.29%
06019006405 314 15.90%
06019006406 116 14.50%
06019006407 239 23.29%
06019006408 123 27.15%
06019006409 215 32.63%
06019006410 278 29.14%
06019006411 404 26.28%
06019006501 152 9.20%
06019006502 128 11.07%
06019006602 282 17.11%
06019006603 111 17.93%
06019006605 83 16.27%
06019006606 74 5.56%
06019006700 424 19.40%
06019006802 169 16.90%
06019006900 79 10.21%
06019007002 280 18.78%
06019007003 249 11.57%
06019007004 350 18.26%
06019007101 92 5.74%
06019007102 160 29.14%
06019007202 386 21.52%
06019007203 112 16.59%
06019007204 632 26.64%
06019007300 142 11.00%
06019007400 90 10.07%
06019007500 122 8.46%
06019007600 143 11.43%
06019007700 167 10.61%
06019007801 67 10.18%
06019007802 122 10.00%
06019007903 175 22.18%
06019008000 460 26.74%
06019008100 445 20.88%
06019008200 170 10.10%
06019008301 93 6.61%
06019008303 45 5.47%
06019008304 82 9.07%
06019008402 47 15.67%
06019008403 43 9.00%
06019008404 141 13.91%
06019008405 99 11.01%
06019008501 102 10.21%
06019008503 127 10.14%
06019008504 25 2.88%
06019008600 469 33.29%
Statesort column Householdssort column%sort column
California 3,046,015 22.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.