Skip to main content

Households: 5-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 5-Person Household

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
34,793
Households
10.67
Percent
2 - 293
293 - 722
722 - 1,251
1,251 - 1,780
1,780 - 3,214
Households
3.81 - 6.92
6.92 - 11.15
11.15 - 14.42
14.42 - 17.93
17.93 - 21.35
Percent
11 - 87
87 - 151
151 - 210
210 - 288
288 - 438
Households
1.43 - 6.43
6.43 - 9.51
9.51 - 12.40
12.40 - 15.50
15.50 - 22.63
Percent
1,137,707
Households
8.5
Percent
Countysort column Householdssort column%sort column
Fresno 34,793 10.67%
Zip Codesort column Householdssort column%sort column
93210 519 11.15%
93234 293 16.40%
93242 117 12.93%
93602 77 5.88%
93606 56 17.61%
93608 60 21.35%
93609 202 13.15%
93611 1,503 9.06%
93612 1,029 6.92%
93616 84 13.86%
93619 1,780 9.97%
93621 8 5.88%
93622 455 16.93%
93624 16 14.95%
93625 323 12.76%
93626 52 6.57%
93627 4 20.00%
93628 4 3.81%
93630 887 14.88%
93631 636 10.77%
93633 6 5.88%
93640 525 16.99%
93641 9 5.03%
93646 457 16.59%
93648 654 16.95%
93650 115 8.46%
93651 32 6.10%
93652 12 12.37%
93654 1,185 13.55%
93656 289 16.15%
93657 1,492 13.19%
93660 168 15.92%
93662 1,251 14.10%
93664 15 4.53%
93667 53 6.28%
93668 59 17.93%
93675 86 5.66%
93701 385 10.72%
93702 1,736 14.40%
93703 1,329 12.86%
93704 722 6.45%
93705 1,373 10.69%
93706 1,525 13.58%
93710 700 6.03%
93711 833 5.17%
93720 1,215 6.40%
93721 155 6.43%
93722 3,214 11.91%
93723 538 14.42%
93725 1,043 15.04%
93726 1,340 9.23%
93727 3,139 12.10%
93728 507 8.24%
93730 415 8.49%
93737 273 11.59%
93741 2 5.56%
Census Tractsort column Householdssort column%sort column
06019000100 11 1.43%
06019000200 141 16.63%
06019000300 137 13.06%
06019000400 206 14.88%
06019000501 94 11.74%
06019000502 110 10.91%
06019000601 140 7.68%
06019000602 47 9.07%
06019000701 81 10.37%
06019000702 58 14.83%
06019000901 114 16.38%
06019000902 207 13.72%
06019001000 202 19.54%
06019001100 102 12.96%
06019001201 218 14.96%
06019001202 210 17.57%
06019001301 201 13.94%
06019001303 108 18.00%
06019001304 194 13.75%
06019001407 171 9.88%
06019001408 35 3.10%
06019001409 85 11.24%
06019001411 271 12.26%
06019001412 117 12.81%
06019001413 340 13.29%
06019001415 226 15.31%
06019001416 323 19.12%
06019001417 275 15.34%
06019001418 77 9.94%
06019001500 67 11.13%
06019001600 205 12.23%
06019001700 229 12.89%
06019001800 148 11.30%
06019002000 242 12.97%
06019002100 157 7.46%
06019002200 94 5.96%
06019002300 110 8.08%
06019002400 176 12.36%
06019002501 189 13.28%
06019002502 184 14.81%
06019002601 206 14.65%
06019002602 103 10.83%
06019002701 191 15.71%
06019002702 270 18.78%
06019002800 181 13.71%
06019002903 161 13.50%
06019002904 106 13.30%
06019002905 115 12.03%
06019002906 213 13.53%
06019003001 117 13.18%
06019003003 107 8.48%
06019003004 101 13.67%
06019003102 249 8.95%
06019003103 191 8.78%
06019003104 117 7.08%
06019003201 179 12.73%
06019003202 224 13.25%
06019003301 130 11.58%
06019003302 223 14.46%
06019003401 155 13.63%
06019003402 78 10.30%
06019003500 150 7.01%
06019003600 87 5.09%
06019003701 136 12.30%
06019003702 175 11.01%
06019003804 262 15.45%
06019003805 315 14.12%
06019003807 148 13.14%
06019003808 218 15.28%
06019003809 204 12.12%
06019003810 210 13.04%
06019003811 353 15.89%
06019003812 101 12.30%
06019003900 161 11.11%
06019004003 228 17.43%
06019004004 207 16.84%
06019004005 199 15.97%
06019004006 117 11.76%
06019004100 121 13.52%
06019004205 228 11.17%
06019004208 182 7.44%
06019004210 98 6.71%
06019004211 229 9.97%
06019004212 336 6.56%
06019004213 79 6.24%
06019004214 105 5.56%
06019004215 193 13.46%
06019004216 151 10.16%
06019004217 175 14.74%
06019004218 380 16.21%
06019004301 84 4.65%
06019004302 118 5.83%
06019004303 80 4.24%
06019004404 115 9.67%
06019004405 82 5.45%
06019004406 121 5.28%
06019004409 107 7.25%
06019004410 38 3.39%
06019004411 21 2.99%
06019004503 119 5.75%
06019004504 137 6.34%
06019004505 102 4.51%
06019004506 79 5.27%
06019004601 82 7.24%
06019004602 63 6.17%
06019004703 162 12.87%
06019004704 221 13.48%
06019004705 40 4.99%
06019004706 193 12.02%
06019004801 167 10.81%
06019004802 176 10.73%
06019004901 128 8.23%
06019004902 54 7.89%
06019005000 111 7.51%
06019005100 174 8.44%
06019005202 131 11.01%
06019005203 149 9.45%
06019005204 160 11.61%
06019005301 220 11.68%
06019005302 170 8.30%
06019005304 120 5.68%
06019005305 114 9.72%
06019005403 84 5.42%
06019005405 99 6.36%
06019005406 93 6.43%
06019005407 69 5.66%
06019005408 15 4.20%
06019005409 71 4.62%
06019005410 121 9.92%
06019005503 201 7.03%
06019005504 128 10.51%
06019005505 220 9.45%
06019005507 131 5.30%
06019005508 196 9.28%
06019005509 163 7.53%
06019005512 199 10.37%
06019005513 80 7.98%
06019005514 111 7.51%
06019005515 35 5.93%
06019005516 123 4.64%
06019005518 244 9.66%
06019005520 132 11.27%
06019005522 160 10.46%
06019005524 139 8.43%
06019005525 38 8.66%
06019005526 21 2.82%
06019005527 74 5.24%
06019005528 28 4.29%
06019005529 188 9.13%
06019005602 127 5.13%
06019005605 43 8.17%
06019005606 128 8.71%
06019005607 73 3.47%
06019005608 67 4.67%
06019005701 112 7.69%
06019005702 177 8.60%
06019005703 134 7.40%
06019005704 158 8.77%
06019005801 155 6.96%
06019005802 188 11.63%
06019005804 204 9.69%
06019005805 392 13.26%
06019005904 264 11.37%
06019005906 57 7.30%
06019005907 135 11.29%
06019005911 271 11.15%
06019005912 438 10.59%
06019005913 108 11.55%
06019005914 190 12.64%
06019005915 134 8.52%
06019005916 113 11.95%
06019006001 251 14.10%
06019006002 157 10.67%
06019006101 163 19.18%
06019006102 180 12.54%
06019006201 127 17.30%
06019006202 317 17.02%
06019006301 200 13.45%
06019006302 60 7.56%
06019006405 139 7.04%
06019006406 47 5.88%
06019006407 89 8.67%
06019006408 18 3.97%
06019006409 30 4.55%
06019006410 46 4.82%
06019006411 112 7.29%
06019006501 302 18.28%
06019006502 172 14.88%
06019006602 226 13.71%
06019006603 86 13.89%
06019006605 70 13.73%
06019006606 219 16.45%
06019006700 275 12.58%
06019006802 124 12.40%
06019006900 101 13.05%
06019007002 188 12.61%
06019007003 304 14.13%
06019007004 249 12.99%
06019007101 297 18.52%
06019007102 51 9.29%
06019007202 205 11.43%
06019007203 91 13.48%
06019007204 220 9.27%
06019007300 182 14.10%
06019007400 124 13.87%
06019007500 187 12.97%
06019007600 193 15.43%
06019007700 251 15.95%
06019007801 102 15.50%
06019007802 203 16.64%
06019007903 109 13.81%
06019008000 139 8.08%
06019008100 269 12.62%
06019008200 288 17.10%
06019008301 227 16.13%
06019008303 186 22.63%
06019008304 123 13.61%
06019008402 36 12.00%
06019008403 86 17.99%
06019008404 170 16.77%
06019008405 158 17.58%
06019008501 160 16.02%
06019008503 227 18.13%
06019008504 187 21.52%
06019008600 134 9.51%
Statesort column Householdssort column%sort column
California 1,137,707 8.50%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.