Skip to main content

Female Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
27,347
Persons
8.28
Percent
1 - 239
239 - 577
577 - 1,006
1,006 - 1,649
1,649 - 2,558
Persons
0.91 - 5.71
5.71 - 9.88
9.88 - 14.04
14.04 - 18.50
18.50 - 28.26
Percent
0 - 50
50 - 101
101 - 153
153 - 219
219 - 442
Persons
0.00 - 4.36
4.36 - 8.80
8.80 - 13.15
13.15 - 18.09
18.09 - 25.38
Percent
884,475
Persons
6.33
Percent
Countysort column Personssort column%sort column
Fresno 27,347 8.28%
Zip Codesort column Personssort column%sort column
93210 372 8.42%
93234 314 16.85%
93242 65 7.22%
93602 68 5.71%
93606 59 17.25%
93608 26 9.03%
93609 190 11.40%
93611 628 3.72%
93612 922 6.85%
93616 38 5.63%
93619 333 1.81%
93621 17 12.98%
93622 440 15.14%
93624 15 13.04%
93625 229 8.43%
93626 28 3.66%
93627 1 4.55%
93628 6 6.32%
93630 846 13.06%
93631 239 4.07%
93633 6 6.74%
93640 427 12.23%
93641 8 5.19%
93646 319 10.49%
93648 467 10.51%
93650 147 11.79%
93651 65 12.50%
93652 26 28.26%
93654 828 8.62%
93656 202 10.76%
93657 1,006 8.40%
93660 126 11.09%
93662 843 8.79%
93664 8 2.84%
93667 50 6.47%
93668 3 0.91%
93675 121 8.85%
93701 486 14.58%
93702 2,056 16.07%
93703 1,444 13.58%
93704 577 5.49%
93705 1,539 12.07%
93706 1,649 14.04%
93710 746 7.32%
93711 452 3.01%
93720 482 2.66%
93721 393 18.50%
93722 2,558 8.92%
93723 385 9.08%
93725 779 9.88%
93726 1,468 10.85%
93727 2,048 7.34%
93728 682 12.30%
93730 79 1.65%
93737 108 4.22%
93741 1 3.57%
Census Tractsort column Personssort column%sort column
06019000100 166 25.38%
06019000200 131 14.27%
06019000300 124 11.10%
06019000400 204 13.49%
06019000501 188 24.38%
06019000502 136 13.56%
06019000601 171 11.77%
06019000602 56 11.72%
06019000701 135 16.61%
06019000702 72 16.18%
06019000901 143 18.92%
06019000902 163 10.77%
06019001000 254 20.26%
06019001100 132 14.49%
06019001201 217 12.96%
06019001202 141 10.61%
06019001301 329 20.86%
06019001303 108 16.80%
06019001304 266 17.02%
06019001407 174 11.04%
06019001408 124 13.76%
06019001409 64 7.47%
06019001411 313 14.23%
06019001412 87 7.67%
06019001413 117 3.98%
06019001415 146 8.71%
06019001416 56 2.46%
06019001417 70 3.16%
06019001418 99 12.39%
06019001500 95 14.22%
06019001600 162 9.16%
06019001700 179 9.23%
06019001800 122 8.80%
06019002000 309 16.83%
06019002100 250 12.74%
06019002200 158 12.22%
06019002300 83 7.07%
06019002400 206 14.33%
06019002501 238 16.31%
06019002502 180 14.42%
06019002601 247 15.56%
06019002602 143 13.95%
06019002701 166 12.59%
06019002702 242 15.93%
06019002800 244 18.09%
06019002903 200 15.79%
06019002904 67 6.97%
06019002905 109 11.76%
06019002906 118 7.19%
06019003001 65 6.55%
06019003003 35 2.57%
06019003004 105 13.43%
06019003102 134 5.37%
06019003103 129 6.53%
06019003104 119 8.57%
06019003201 256 17.25%
06019003202 217 12.74%
06019003301 168 13.63%
06019003302 168 10.50%
06019003401 183 16.55%
06019003402 46 5.90%
06019003500 203 10.34%
06019003600 63 3.98%
06019003701 113 10.04%
06019003702 208 12.64%
06019003804 152 7.50%
06019003805 442 21.45%
06019003807 127 11.11%
06019003808 126 7.62%
06019003809 163 9.64%
06019003810 158 8.63%
06019003811 162 5.84%
06019003812 59 6.86%
06019003900 169 11.65%
06019004003 185 12.28%
06019004004 166 12.35%
06019004005 188 13.60%
06019004006 172 16.52%
06019004100 114 12.36%
06019004205 274 13.31%
06019004208 155 5.97%
06019004210 90 6.49%
06019004211 71 2.98%
06019004212 219 4.71%
06019004213 27 2.26%
06019004214 98 5.10%
06019004215 81 5.12%
06019004216 85 5.40%
06019004217 292 23.36%
06019004218 266 9.50%
06019004301 19 1.09%
06019004302 28 1.37%
06019004303 35 1.90%
06019004404 87 7.98%
06019004405 14 0.96%
06019004406 70 3.53%
06019004409 119 8.71%
06019004410 55 6.26%
06019004411 6 1.05%
06019004503 46 2.30%
06019004504 193 9.85%
06019004505 126 6.48%
06019004506 24 1.66%
06019004601 79 6.87%
06019004602 13 1.38%
06019004703 188 14.35%
06019004704 258 15.38%
06019004705 52 6.16%
06019004706 164 11.18%
06019004801 278 18.92%
06019004802 246 15.06%
06019004901 72 4.91%
06019004902 39 5.95%
06019005000 166 11.28%
06019005100 343 18.01%
06019005202 216 19.85%
06019005203 188 12.40%
06019005204 191 13.85%
06019005301 121 6.03%
06019005302 104 5.83%
06019005304 35 2.31%
06019005305 63 5.21%
06019005403 127 12.44%
06019005405 72 4.31%
06019005406 122 8.05%
06019005407 53 4.46%
06019005408 0 0.00%
06019005409 98 8.70%
06019005410 88 7.62%
06019005503 17 0.64%
06019005504 32 2.56%
06019005505 130 5.37%
06019005507 33 1.38%
06019005508 22 1.04%
06019005509 138 6.46%
06019005512 116 6.02%
06019005513 55 5.31%
06019005514 77 5.27%
06019005515 17 2.86%
06019005516 4 0.18%
06019005518 7 0.27%
06019005520 13 1.08%
06019005522 7 0.45%
06019005524 13 0.77%
06019005525 8 1.72%
06019005526 23 3.44%
06019005527 75 5.05%
06019005528 0 0.00%
06019005529 35 1.69%
06019005602 173 7.69%
06019005605 18 3.35%
06019005606 85 5.64%
06019005607 105 6.29%
06019005608 170 13.08%
06019005701 70 5.12%
06019005702 31 1.54%
06019005703 50 2.60%
06019005704 113 6.31%
06019005801 81 4.00%
06019005802 26 1.45%
06019005804 124 5.71%
06019005805 90 2.70%
06019005904 97 3.93%
06019005906 33 4.51%
06019005907 30 2.43%
06019005911 64 2.48%
06019005912 77 1.80%
06019005913 72 6.98%
06019005914 53 3.12%
06019005915 24 1.46%
06019005916 32 3.17%
06019006001 125 6.60%
06019006002 101 6.57%
06019006101 55 5.83%
06019006102 246 16.09%
06019006201 65 8.03%
06019006202 279 13.15%
06019006301 85 5.31%
06019006302 32 4.13%
06019006405 92 4.92%
06019006406 98 12.78%
06019006407 49 5.40%
06019006408 25 5.88%
06019006409 17 2.98%
06019006410 42 5.07%
06019006411 163 11.30%
06019006501 163 9.05%
06019006502 167 12.90%
06019006602 218 11.78%
06019006603 65 10.11%
06019006605 95 17.86%
06019006606 118 7.31%
06019006700 172 7.08%
06019006802 150 14.18%
06019006900 50 5.75%
06019007002 146 9.83%
06019007003 238 9.65%
06019007004 63 3.03%
06019007101 229 12.43%
06019007102 84 16.15%
06019007202 81 4.36%
06019007203 43 6.18%
06019007204 81 3.51%
06019007300 94 7.00%
06019007400 71 7.94%
06019007500 153 9.68%
06019007600 179 14.29%
06019007700 182 10.95%
06019007801 67 9.37%
06019007802 262 20.99%
06019007903 86 11.23%
06019008000 139 8.79%
06019008100 143 6.96%
06019008200 160 8.96%
06019008301 244 15.48%
06019008303 113 10.65%
06019008304 74 8.28%
06019008402 21 7.27%
06019008403 19 3.42%
06019008404 259 23.55%
06019008405 134 13.99%
06019008501 88 8.07%
06019008503 210 13.97%
06019008504 31 3.00%
06019008600 186 15.46%
Statesort column Personssort column%sort column
California 884,475 6.33%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.