Skip to main content

Household Income: $15,000 - $24,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $15,000 - $24,999

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
26,359
Households
8.08
Percent
1 - 181
181 - 489
489 - 847
847 - 1,497
1,497 - 1,983
Households
1.22 - 5.00
5.00 - 8.72
8.72 - 11.96
11.96 - 16.67
16.67 - 23.47
Percent
4 - 60
60 - 119
119 - 187
187 - 269
269 - 497
Households
0.26 - 4.31
4.31 - 8.08
8.08 - 12.62
12.62 - 18.83
18.83 - 27.63
Percent
774,638
Households
5.78
Percent
Countysort column Householdssort column%sort column
Fresno 26,359 8.08%
Zip Codesort column Householdssort column%sort column
93210 263 5.65%
93234 340 19.03%
93242 78 8.62%
93602 131 10.00%
93606 26 8.18%
93608 27 9.61%
93609 108 7.03%
93611 457 2.75%
93612 1,467 9.86%
93616 47 7.76%
93619 393 2.20%
93621 15 11.03%
93622 227 8.44%
93624 5 4.67%
93625 181 7.15%
93626 20 2.53%
93627 1 5.00%
93628 15 14.29%
93630 630 10.57%
93631 435 7.37%
93633 17 16.67%
93640 408 13.20%
93641 16 8.94%
93646 489 17.75%
93648 459 11.89%
93650 126 9.27%
93651 24 4.57%
93652 3 3.09%
93654 763 8.72%
93656 141 7.88%
93657 816 7.21%
93660 141 13.36%
93662 657 7.40%
93664 23 6.95%
93667 55 6.52%
93668 4 1.22%
93675 150 9.87%
93701 694 19.33%
93702 1,983 16.45%
93703 1,497 14.49%
93704 847 7.56%
93705 1,455 11.33%
93706 1,343 11.96%
93710 1,071 9.23%
93711 731 4.53%
93720 628 3.31%
93721 566 23.47%
93722 1,703 6.31%
93723 236 6.33%
93725 562 8.10%
93726 1,443 9.94%
93727 1,759 6.78%
93728 621 10.09%
93730 168 3.44%
93737 37 1.57%
93741 5 13.89%
Census Tractsort column Householdssort column%sort column
06019000100 213 27.63%
06019000200 88 10.38%
06019000300 93 8.87%
06019000400 195 14.09%
06019000501 147 18.35%
06019000502 134 13.29%
06019000601 497 27.25%
06019000602 89 17.18%
06019000701 100 12.80%
06019000702 55 14.07%
06019000901 100 14.37%
06019000902 184 12.19%
06019001000 216 20.89%
06019001100 124 15.76%
06019001201 169 11.60%
06019001202 104 8.70%
06019001301 252 17.48%
06019001303 69 11.50%
06019001304 257 18.21%
06019001407 242 13.98%
06019001408 247 21.86%
06019001409 29 3.84%
06019001411 197 8.91%
06019001412 56 6.13%
06019001413 106 4.14%
06019001415 113 7.66%
06019001416 39 2.31%
06019001417 24 1.34%
06019001418 20 2.58%
06019001500 31 5.15%
06019001600 124 7.40%
06019001700 152 8.56%
06019001800 90 6.87%
06019002000 296 15.86%
06019002100 154 7.32%
06019002200 101 6.41%
06019002300 149 10.94%
06019002400 249 17.49%
06019002501 205 14.41%
06019002502 216 17.39%
06019002601 241 17.14%
06019002602 135 14.20%
06019002701 170 13.98%
06019002702 226 15.72%
06019002800 216 16.36%
06019002903 166 13.91%
06019002904 68 8.53%
06019002905 93 9.73%
06019002906 168 10.67%
06019003001 98 11.04%
06019003003 94 7.45%
06019003004 51 6.90%
06019003102 300 10.78%
06019003103 325 14.94%
06019003104 117 7.08%
06019003201 159 11.31%
06019003202 258 15.27%
06019003301 181 16.12%
06019003302 241 15.63%
06019003401 178 15.66%
06019003402 80 10.57%
06019003500 290 13.55%
06019003600 130 7.60%
06019003701 114 10.31%
06019003702 228 14.34%
06019003804 102 6.01%
06019003805 243 10.89%
06019003807 212 18.83%
06019003808 105 7.36%
06019003809 66 3.92%
06019003810 19 1.18%
06019003811 85 3.83%
06019003812 29 3.53%
06019003900 122 8.42%
06019004003 114 8.72%
06019004004 119 9.68%
06019004005 159 12.76%
06019004006 150 15.08%
06019004100 54 6.03%
06019004205 269 13.18%
06019004208 62 2.54%
06019004210 40 2.74%
06019004211 29 1.26%
06019004212 357 6.97%
06019004213 32 2.53%
06019004214 94 4.98%
06019004215 57 3.97%
06019004216 64 4.31%
06019004217 65 5.48%
06019004218 174 7.42%
06019004301 98 5.42%
06019004302 110 5.44%
06019004303 65 3.44%
06019004404 116 9.76%
06019004405 32 2.13%
06019004406 84 3.66%
06019004409 83 5.62%
06019004410 64 5.70%
06019004411 15 2.13%
06019004503 110 5.32%
06019004504 196 9.07%
06019004505 196 8.66%
06019004506 52 3.47%
06019004601 27 2.39%
06019004602 20 1.96%
06019004703 124 9.85%
06019004704 339 20.67%
06019004705 53 6.62%
06019004706 138 8.60%
06019004801 208 13.46%
06019004802 242 14.75%
06019004901 157 10.10%
06019004902 49 7.16%
06019005000 70 4.73%
06019005100 291 14.11%
06019005202 198 16.64%
06019005203 139 8.81%
06019005204 119 8.64%
06019005301 151 8.01%
06019005302 154 7.52%
06019005304 253 11.97%
06019005305 62 5.29%
06019005403 303 19.56%
06019005405 81 5.21%
06019005406 67 4.63%
06019005407 6 0.49%
06019005408 65 18.21%
06019005409 240 15.61%
06019005410 52 4.26%
06019005503 112 3.92%
06019005504 38 3.12%
06019005505 35 1.50%
06019005507 90 3.64%
06019005508 52 2.46%
06019005509 105 4.85%
06019005512 37 1.93%
06019005513 21 2.09%
06019005514 31 2.10%
06019005515 7 1.19%
06019005516 62 2.34%
06019005518 41 1.62%
06019005520 8 0.68%
06019005522 4 0.26%
06019005524 20 1.21%
06019005525 13 2.96%
06019005526 74 9.95%
06019005527 71 5.02%
06019005528 4 0.61%
06019005529 45 2.19%
06019005602 229 9.24%
06019005605 6 1.14%
06019005606 44 3.00%
06019005607 228 10.85%
06019005608 198 13.80%
06019005701 100 6.86%
06019005702 77 3.74%
06019005703 32 1.77%
06019005704 60 3.33%
06019005801 113 5.08%
06019005802 57 3.53%
06019005804 77 3.66%
06019005805 25 0.85%
06019005904 35 1.51%
06019005906 43 5.51%
06019005907 29 2.42%
06019005911 17 0.70%
06019005912 91 2.20%
06019005913 12 1.28%
06019005914 22 1.46%
06019005915 136 8.65%
06019005916 5 0.53%
06019006001 85 4.78%
06019006002 163 11.08%
06019006101 16 1.88%
06019006102 107 7.46%
06019006201 121 16.49%
06019006202 150 8.06%
06019006301 49 3.30%
06019006302 50 6.30%
06019006405 102 5.16%
06019006406 58 7.25%
06019006407 31 3.02%
06019006408 29 6.40%
06019006409 74 11.23%
06019006410 77 8.07%
06019006411 225 14.64%
06019006501 265 16.04%
06019006502 240 20.76%
06019006602 181 10.98%
06019006603 50 8.08%
06019006605 43 8.43%
06019006606 165 12.40%
06019006700 187 8.55%
06019006802 95 9.50%
06019006900 56 7.24%
06019007002 88 5.90%
06019007003 110 5.11%
06019007004 215 11.22%
06019007101 133 8.29%
06019007102 39 7.10%
06019007202 190 10.59%
06019007203 7 1.04%
06019007204 134 5.65%
06019007300 64 4.96%
06019007400 78 8.72%
06019007500 107 7.42%
06019007600 66 5.28%
06019007700 130 8.26%
06019007801 65 9.88%
06019007802 280 22.95%
06019007903 38 4.82%
06019008000 139 8.08%
06019008100 83 3.89%
06019008200 169 10.04%
06019008301 172 12.22%
06019008303 93 11.31%
06019008304 150 16.59%
06019008402 25 8.33%
06019008403 14 2.93%
06019008404 124 12.23%
06019008405 69 7.68%
06019008501 149 14.91%
06019008503 158 12.62%
06019008504 82 9.44%
06019008600 159 11.28%
Statesort column Householdssort column%sort column
California 774,638 5.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.