Skip to main content

Household Income: $150,000 - $199,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $150,000 - $199,999

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
25,919
Households
7.95
Percent
0 - 199
199 - 555
555 - 991
991 - 2,175
2,175 - 2,849
Households
0.00 - 3.35
3.35 - 6.06
6.06 - 8.88
8.88 - 12.79
12.79 - 16.86
Percent
3 - 76
76 - 170
170 - 305
305 - 444
444 - 616
Households
0.56 - 3.25
3.25 - 7.05
7.05 - 10.89
10.89 - 15.22
15.22 - 23.82
Percent
1,370,034
Households
10.23
Percent
Countysort column Householdssort column%sort column
Fresno 25,919 7.95%
Zip Codesort column Householdssort column%sort column
93210 272 5.84%
93234 20 1.12%
93242 77 8.51%
93602 134 10.23%
93606 23 7.23%
93608 4 1.42%
93609 98 6.38%
93611 2,335 14.07%
93612 818 5.50%
93616 43 7.10%
93619 2,849 15.96%
93621 11 8.09%
93622 74 2.75%
93624 2 1.87%
93625 199 7.86%
93626 128 16.18%
93627 0 0.00%
93628 7 6.67%
93630 529 8.88%
93631 433 7.33%
93633 8 7.84%
93640 75 2.43%
93641 6 3.35%
93646 90 3.27%
93648 176 4.56%
93650 73 5.37%
93651 87 16.57%
93652 2 2.06%
93654 648 7.41%
93656 86 4.80%
93657 991 8.76%
93660 30 2.84%
93662 632 7.12%
93664 49 14.80%
93667 91 10.78%
93668 3 0.91%
93675 92 6.06%
93701 48 1.34%
93702 246 2.04%
93703 269 2.60%
93704 787 7.03%
93705 579 4.51%
93706 375 3.34%
93710 702 6.05%
93711 1,779 11.03%
93720 2,427 12.79%
93721 27 1.12%
93722 2,175 8.06%
93723 433 11.61%
93725 476 6.86%
93726 555 3.82%
93727 2,503 9.65%
93728 261 4.24%
93730 801 16.39%
93737 397 16.86%
93741 1 2.78%
Census Tractsort column Householdssort column%sort column
06019000100 13 1.69%
06019000200 12 1.42%
06019000300 22 2.10%
06019000400 17 1.23%
06019000501 12 1.50%
06019000502 14 1.39%
06019000601 22 1.21%
06019000602 3 0.58%
06019000701 9 1.15%
06019000702 15 3.84%
06019000901 5 0.72%
06019000902 14 0.93%
06019001000 15 1.45%
06019001100 5 0.64%
06019001201 88 6.04%
06019001202 52 4.35%
06019001301 12 0.83%
06019001303 7 1.17%
06019001304 53 3.76%
06019001407 35 2.02%
06019001408 51 4.51%
06019001409 87 11.51%
06019001411 177 8.01%
06019001412 131 14.35%
06019001413 441 17.23%
06019001415 86 5.83%
06019001416 184 10.89%
06019001417 292 16.29%
06019001418 75 9.68%
06019001500 28 4.65%
06019001600 139 8.29%
06019001700 146 8.22%
06019001800 122 9.31%
06019002000 26 1.39%
06019002100 103 4.89%
06019002200 96 6.09%
06019002300 42 3.08%
06019002400 24 1.69%
06019002501 8 0.56%
06019002502 9 0.72%
06019002601 30 2.13%
06019002602 36 3.79%
06019002701 39 3.21%
06019002702 32 2.23%
06019002800 21 1.59%
06019002903 46 3.86%
06019002904 45 5.65%
06019002905 23 2.41%
06019002906 78 4.96%
06019003001 60 6.76%
06019003003 61 4.83%
06019003004 46 6.22%
06019003102 99 3.56%
06019003103 100 4.60%
06019003104 64 3.87%
06019003201 74 5.26%
06019003202 34 2.01%
06019003301 25 2.23%
06019003302 55 3.57%
06019003401 20 1.76%
06019003402 32 4.23%
06019003500 46 2.15%
06019003600 93 5.44%
06019003701 40 3.62%
06019003702 74 4.65%
06019003804 195 11.50%
06019003805 88 3.94%
06019003807 32 2.84%
06019003808 119 8.34%
06019003809 112 6.65%
06019003810 116 7.20%
06019003811 161 7.25%
06019003812 78 9.50%
06019003900 136 9.39%
06019004003 104 7.95%
06019004004 133 10.82%
06019004005 58 4.65%
06019004006 127 12.76%
06019004100 89 9.94%
06019004205 132 6.47%
06019004208 396 16.20%
06019004210 94 6.44%
06019004211 123 5.35%
06019004212 327 6.38%
06019004213 113 8.92%
06019004214 194 10.28%
06019004215 150 10.46%
06019004216 192 12.92%
06019004217 118 9.94%
06019004218 293 12.50%
06019004301 231 12.78%
06019004302 321 15.87%
06019004303 252 13.34%
06019004404 59 4.96%
06019004405 261 17.35%
06019004406 181 7.89%
06019004409 125 8.47%
06019004410 126 11.23%
06019004411 107 15.22%
06019004503 205 9.91%
06019004504 133 6.16%
06019004505 112 4.95%
06019004506 150 10.01%
06019004601 109 9.63%
06019004602 120 11.75%
06019004703 69 5.48%
06019004704 43 2.62%
06019004705 15 1.87%
06019004706 34 2.12%
06019004801 80 5.18%
06019004802 82 5.00%
06019004901 60 3.86%
06019004902 35 5.12%
06019005000 166 11.22%
06019005100 94 4.56%
06019005202 45 3.78%
06019005203 64 4.06%
06019005204 65 4.72%
06019005301 71 3.77%
06019005302 58 2.83%
06019005304 20 0.95%
06019005305 75 6.39%
06019005403 19 1.23%
06019005405 221 14.20%
06019005406 90 6.22%
06019005407 132 10.83%
06019005408 4 1.12%
06019005409 56 3.64%
06019005410 36 2.95%
06019005503 394 13.79%
06019005504 208 17.08%
06019005505 396 17.01%
06019005507 374 15.14%
06019005508 277 13.11%
06019005509 206 9.52%
06019005512 228 11.88%
06019005513 161 16.05%
06019005514 245 16.57%
06019005515 70 11.86%
06019005516 444 16.76%
06019005518 375 14.84%
06019005520 218 18.62%
06019005522 268 17.53%
06019005524 305 18.51%
06019005525 59 13.44%
06019005526 27 3.63%
06019005527 135 9.55%
06019005528 41 6.28%
06019005529 365 17.73%
06019005602 122 4.92%
06019005605 57 10.84%
06019005606 199 13.55%
06019005607 62 2.95%
06019005608 68 4.74%
06019005701 132 9.06%
06019005702 293 14.24%
06019005703 229 12.65%
06019005704 115 6.38%
06019005801 157 7.05%
06019005802 283 17.50%
06019005804 197 9.35%
06019005805 574 19.42%
06019005904 386 16.63%
06019005906 89 11.40%
06019005907 215 17.98%
06019005911 430 17.69%
06019005912 616 14.90%
06019005913 170 18.18%
06019005914 358 23.82%
06019005915 163 10.36%
06019005916 167 17.65%
06019006001 247 13.88%
06019006002 41 2.79%
06019006101 127 14.94%
06019006102 80 5.57%
06019006201 7 0.95%
06019006202 75 4.03%
06019006301 115 7.73%
06019006302 107 13.48%
06019006405 290 14.68%
06019006406 95 11.88%
06019006407 143 13.94%
06019006408 57 12.58%
06019006409 78 11.84%
06019006410 38 3.98%
06019006411 123 8.00%
06019006501 60 3.63%
06019006502 28 2.42%
06019006602 25 1.52%
06019006603 39 6.30%
06019006605 55 10.78%
06019006606 76 5.71%
06019006700 229 10.48%
06019006802 63 6.30%
06019006900 53 6.85%
06019007002 23 1.54%
06019007003 249 11.57%
06019007004 195 10.17%
06019007101 49 3.05%
06019007102 6 1.09%
06019007202 91 5.07%
06019007203 80 11.85%
06019007204 192 8.09%
06019007300 118 9.14%
06019007400 71 7.94%
06019007500 107 7.42%
06019007600 58 4.64%
06019007700 69 4.38%
06019007801 7 1.06%
06019007802 15 1.23%
06019007903 43 5.45%
06019008000 121 7.03%
06019008100 108 5.07%
06019008200 37 2.20%
06019008301 29 2.06%
06019008303 18 2.19%
06019008304 28 3.10%
06019008402 14 4.67%
06019008403 13 2.72%
06019008404 33 3.25%
06019008405 16 1.78%
06019008501 31 3.10%
06019008503 66 5.27%
06019008504 45 5.18%
06019008600 87 6.17%
Statesort column Householdssort column%sort column
California 1,370,034 10.23%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.