Skip to main content

Male Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
80,887
Persons
25.63
Percent
4 - 599
599 - 1,593
1,593 - 2,752
2,752 - 4,076
4,076 - 7,425
Persons
10.46
10.46 - 21.62
21.62 - 26.46
26.46 - 30.76
30.76 - 38.81
Percent
25 - 250
250 - 419
419 - 635
635 - 933
933 - 1,525
Persons
4.93 - 16.70
16.70 - 24.46
24.46 - 30.41
30.41 - 37.68
37.68 - 46.96
Percent
2,874,318
Persons
21.77
Percent
Countysort column Personssort column%sort column
Fresno 80,887 25.63%
Zip Codesort column Personssort column%sort column
93210 2,301 28.39%
93234 398 19.88%
93242 221 22.64%
93602 276 23.08%
93606 130 38.81%
93608 64 18.50%
93609 425 25.19%
93611 2,890 19.25%
93612 3,282 28.29%
93616 161 23.96%
93619 2,752 16.22%
93621 41 33.88%
93622 980 32.45%
93624 31 21.23%
93625 813 30.76%
93626 164 21.00%
93627 4 18.18%
93628 31 28.70%
93630 1,872 30.03%
93631 1,593 29.96%
93633 30 29.41%
93640 1,197 26.29%
93641 50 26.46%
93646 599 20.63%
93648 1,327 30.69%
93650 387 35.97%
93651 101 19.09%
93652 29 27.10%
93654 2,237 24.43%
93656 558 28.72%
93657 3,512 30.22%
93660 241 22.09%
93662 3,045 32.69%
93664 75 24.43%
93667 244 31.61%
93668 89 25.72%
93675 443 29.55%
93701 773 23.37%
93702 3,313 25.18%
93703 2,843 28.19%
93704 2,088 22.81%
93705 3,228 29.59%
93706 3,428 28.27%
93710 2,365 26.14%
93711 2,306 17.26%
93720 2,650 16.84%
93721 1,073 27.08%
93722 7,425 27.89%
93723 1,246 29.25%
93725 2,231 28.78%
93726 4,076 32.92%
93727 7,164 27.92%
93728 1,496 26.82%
93730 452 10.46%
93737 494 20.20%
93741 8 21.62%
Census Tractsort column Personssort column%sort column
06019000100 766 30.16%
06019000200 162 17.70%
06019000300 337 29.88%
06019000400 491 28.83%
06019000501 155 22.96%
06019000502 179 18.86%
06019000601 345 23.33%
06019000602 77 14.10%
06019000701 276 35.71%
06019000702 109 22.57%
06019000901 133 20.62%
06019000902 342 26.84%
06019001000 388 26.08%
06019001100 317 33.72%
06019001201 509 29.82%
06019001202 318 25.73%
06019001301 349 22.19%
06019001303 180 24.10%
06019001304 372 25.78%
06019001407 416 34.21%
06019001408 180 25.00%
06019001409 166 22.07%
06019001411 724 33.74%
06019001412 225 22.91%
06019001413 711 26.55%
06019001415 477 30.13%
06019001416 533 24.70%
06019001417 282 13.36%
06019001418 209 29.35%
06019001500 181 26.62%
06019001600 530 31.53%
06019001700 574 29.18%
06019001800 468 32.96%
06019002000 721 37.16%
06019002100 523 28.21%
06019002200 322 24.07%
06019002300 259 21.09%
06019002400 437 32.37%
06019002501 397 28.73%
06019002502 267 21.09%
06019002601 337 20.97%
06019002602 249 23.80%
06019002701 332 26.06%
06019002702 456 29.38%
06019002800 634 32.31%
06019002903 372 31.85%
06019002904 355 41.23%
06019002905 292 32.55%
06019002906 507 32.54%
06019003001 327 35.54%
06019003003 379 31.35%
06019003004 260 34.39%
06019003102 619 27.68%
06019003103 784 42.40%
06019003104 635 46.15%
06019003201 397 27.25%
06019003202 396 25.87%
06019003301 331 29.47%
06019003302 395 28.60%
06019003401 145 15.30%
06019003402 246 33.51%
06019003500 507 27.49%
06019003600 302 22.04%
06019003701 224 20.74%
06019003702 468 33.00%
06019003804 507 27.57%
06019003805 785 35.99%
06019003807 517 46.96%
06019003808 520 33.27%
06019003809 442 28.35%
06019003810 634 37.10%
06019003811 707 26.73%
06019003812 290 30.66%
06019003900 602 37.14%
06019004003 434 31.18%
06019004004 472 37.17%
06019004005 331 24.83%
06019004006 134 15.24%
06019004100 336 34.67%
06019004205 521 27.04%
06019004208 450 19.16%
06019004210 236 21.03%
06019004211 538 25.29%
06019004212 933 21.19%
06019004213 277 25.74%
06019004214 352 21.14%
06019004215 356 24.42%
06019004216 407 26.78%
06019004217 159 14.17%
06019004218 760 28.10%
06019004301 157 10.04%
06019004302 263 15.44%
06019004303 168 11.13%
06019004404 378 36.95%
06019004405 82 5.99%
06019004406 419 24.37%
06019004409 320 28.09%
06019004410 111 12.29%
06019004411 44 8.16%
06019004503 269 16.27%
06019004504 572 33.67%
06019004505 342 24.59%
06019004506 158 14.16%
06019004601 242 26.02%
06019004602 129 14.63%
06019004703 415 35.26%
06019004704 540 38.63%
06019004705 293 43.86%
06019004706 257 19.77%
06019004801 301 24.65%
06019004802 306 24.25%
06019004901 416 33.36%
06019004902 181 28.02%
06019005000 328 24.24%
06019005100 604 34.53%
06019005202 311 29.42%
06019005203 468 34.31%
06019005204 311 25.43%
06019005301 792 44.34%
06019005302 493 30.99%
06019005304 448 30.92%
06019005305 259 23.44%
06019005403 387 37.68%
06019005405 391 27.23%
06019005406 236 18.03%
06019005407 184 16.70%
06019005408 32 21.77%
06019005409 303 28.11%
06019005410 340 30.94%
06019005503 312 13.04%
06019005504 60 5.45%
06019005505 451 20.29%
06019005507 249 12.41%
06019005508 417 21.28%
06019005509 328 17.92%
06019005512 328 19.06%
06019005513 112 11.93%
06019005514 151 12.09%
06019005515 115 19.17%
06019005516 390 19.56%
06019005518 368 16.56%
06019005520 144 12.93%
06019005522 215 14.47%
06019005524 143 10.21%
06019005525 120 26.79%
06019005526 41 8.44%
06019005527 202 18.40%
06019005528 25 4.93%
06019005529 207 10.82%
06019005602 329 18.76%
06019005605 108 22.18%
06019005606 173 13.13%
06019005607 446 31.12%
06019005608 374 36.74%
06019005701 320 27.00%
06019005702 337 17.88%
06019005703 325 19.15%
06019005704 386 24.81%
06019005801 468 27.45%
06019005802 320 19.79%
06019005804 617 30.38%
06019005805 508 16.51%
06019005904 500 20.65%
06019005906 247 31.83%
06019005907 254 23.18%
06019005911 329 13.99%
06019005912 584 14.72%
06019005913 127 13.16%
06019005914 342 22.69%
06019005915 257 15.96%
06019005916 317 31.70%
06019006001 489 27.20%
06019006002 427 30.33%
06019006101 281 28.30%
06019006102 385 27.06%
06019006201 288 39.13%
06019006202 678 33.53%
06019006301 231 14.68%
06019006302 189 23.60%
06019006405 389 20.54%
06019006406 179 22.92%
06019006407 243 24.72%
06019006408 158 39.70%
06019006409 172 28.06%
06019006410 261 25.89%
06019006411 500 34.04%
06019006501 385 22.70%
06019006502 221 17.75%
06019006602 566 33.93%
06019006603 179 29.68%
06019006605 161 31.82%
06019006606 365 23.32%
06019006700 504 23.00%
06019006802 339 29.10%
06019006900 196 22.37%
06019007002 339 23.72%
06019007003 821 35.12%
06019007004 481 26.39%
06019007101 859 45.35%
06019007102 261 46.94%
06019007202 567 34.89%
06019007203 130 20.87%
06019007204 580 28.68%
06019007300 341 23.65%
06019007400 217 22.28%
06019007500 413 26.09%
06019007600 392 27.57%
06019007700 491 29.07%
06019007801 202 26.47%
06019007802 220 16.22%
06019007903 1,525 31.84%
06019008000 318 22.11%
06019008100 456 24.46%
06019008200 389 21.76%
06019008301 498 29.71%
06019008303 250 23.32%
06019008304 504 25.54%
06019008402 120 36.59%
06019008403 248 45.17%
06019008404 283 28.50%
06019008405 322 30.41%
06019008501 352 31.57%
06019008503 545 39.78%
06019008504 223 21.97%
06019008600 402 27.76%
Statesort column Personssort column%sort column
California 2,874,318 21.77%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.