Skip to main content

Male Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthyfresnocountydata.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
70,457
Persons
22.33
Percent
1 - 607
607 - 1,530
1,530 - 2,819
2,819 - 4,558
4,558 - 6,248
Persons
3.47 - 4.55
4.55 - 14.33
14.33 - 22.15
22.15 - 29.79
29.79 - 41.78
Percent
17 - 180
180 - 317
317 - 470
470 - 816
816 - 1,342
Persons
4.01 - 13.19
13.19 - 19.36
19.36 - 24.54
24.54 - 30.98
30.98 - 41.97
Percent
2,625,891
Persons
19.89
Percent
Countysort column Personssort column%sort column
Fresno 70,457 22.33%
Zip Codesort column Personssort column%sort column
93210 1,919 23.67%
93234 337 16.83%
93242 135 13.83%
93602 437 36.54%
93606 48 14.33%
93608 12 3.47%
93609 352 20.87%
93611 3,905 26.01%
93612 3,456 29.79%
93616 132 19.64%
93619 4,558 26.86%
93621 16 13.22%
93622 261 8.64%
93624 17 11.64%
93625 497 18.80%
93626 224 28.68%
93627 1 4.55%
93628 35 32.41%
93630 863 13.84%
93631 1,135 21.35%
93633 29 28.43%
93640 452 9.93%
93641 60 31.75%
93646 499 17.18%
93648 567 13.11%
93650 257 23.88%
93651 221 41.78%
93652 11 10.28%
93654 1,871 20.43%
93656 354 18.22%
93657 3,069 26.41%
93660 115 10.54%
93662 2,197 23.58%
93664 68 22.15%
93667 211 27.33%
93668 60 17.34%
93675 320 21.35%
93701 549 16.60%
93702 2,163 16.44%
93703 2,598 25.76%
93704 2,219 24.24%
93705 2,759 25.29%
93706 2,424 19.99%
93710 2,356 26.04%
93711 2,640 19.76%
93720 3,176 20.18%
93721 741 18.70%
93722 6,248 23.46%
93723 1,060 24.88%
93725 1,448 18.68%
93726 2,819 22.77%
93727 5,929 23.11%
93728 1,530 27.43%
93730 748 17.30%
93737 607 24.82%
93741 9 24.32%
Census Tractsort column Personssort column%sort column
06019000100 552 21.73%
06019000200 242 26.45%
06019000300 274 24.29%
06019000400 399 23.43%
06019000501 65 9.63%
06019000502 158 16.65%
06019000601 277 18.73%
06019000602 51 9.34%
06019000701 78 10.09%
06019000702 96 19.88%
06019000901 94 14.57%
06019000902 300 23.55%
06019001000 315 21.17%
06019001100 108 11.49%
06019001201 276 16.17%
06019001202 169 13.67%
06019001301 191 12.14%
06019001303 50 6.69%
06019001304 180 12.47%
06019001407 186 15.30%
06019001408 162 22.50%
06019001409 156 20.74%
06019001411 388 18.08%
06019001412 210 21.38%
06019001413 624 23.30%
06019001415 380 24.01%
06019001416 570 26.41%
06019001417 614 29.09%
06019001418 105 14.75%
06019001500 104 15.29%
06019001600 286 17.01%
06019001700 395 20.08%
06019001800 341 24.01%
06019002000 356 18.35%
06019002100 464 25.03%
06019002200 406 30.34%
06019002300 446 36.32%
06019002400 231 17.11%
06019002501 234 16.93%
06019002502 291 22.99%
06019002601 334 20.78%
06019002602 138 13.19%
06019002701 164 12.87%
06019002702 235 15.14%
06019002800 409 20.85%
06019002903 290 24.83%
06019002904 160 18.58%
06019002905 235 26.20%
06019002906 369 23.68%
06019003001 242 26.30%
06019003003 225 18.61%
06019003004 173 22.88%
06019003102 609 27.24%
06019003103 378 20.44%
06019003104 366 26.60%
06019003201 523 35.90%
06019003202 349 22.80%
06019003301 317 28.23%
06019003302 413 29.91%
06019003401 262 27.64%
06019003402 194 26.43%
06019003500 522 28.31%
06019003600 230 16.79%
06019003701 249 23.06%
06019003702 509 35.90%
06019003804 592 32.19%
06019003805 338 15.50%
06019003807 209 18.98%
06019003808 438 28.02%
06019003809 363 23.28%
06019003810 433 25.34%
06019003811 723 27.33%
06019003812 325 34.36%
06019003900 245 15.11%
06019004003 227 16.31%
06019004004 131 10.31%
06019004005 194 14.55%
06019004006 97 11.04%
06019004100 185 19.09%
06019004205 465 24.13%
06019004208 403 17.16%
06019004210 395 35.20%
06019004211 588 27.64%
06019004212 807 18.33%
06019004213 242 22.49%
06019004214 328 19.70%
06019004215 304 20.85%
06019004216 300 19.74%
06019004217 324 28.88%
06019004218 602 22.26%
06019004301 340 21.75%
06019004302 188 11.04%
06019004303 380 25.17%
06019004404 209 20.43%
06019004405 333 24.34%
06019004406 443 25.77%
06019004409 240 21.07%
06019004410 215 23.81%
06019004411 71 13.17%
06019004503 320 19.36%
06019004504 541 31.84%
06019004505 325 23.36%
06019004506 229 20.52%
06019004601 215 23.12%
06019004602 266 30.16%
06019004703 201 17.08%
06019004704 334 23.89%
06019004705 140 20.96%
06019004706 467 35.92%
06019004801 298 24.41%
06019004802 314 24.88%
06019004901 280 22.45%
06019004902 102 15.79%
06019005000 381 28.16%
06019005100 443 25.33%
06019005202 199 18.83%
06019005203 242 17.74%
06019005204 272 22.24%
06019005301 291 16.29%
06019005302 423 26.59%
06019005304 317 21.88%
06019005305 328 29.68%
06019005403 265 25.80%
06019005405 374 26.04%
06019005406 271 20.70%
06019005407 286 25.95%
06019005408 17 11.56%
06019005409 334 30.98%
06019005410 302 27.48%
06019005503 403 16.84%
06019005504 242 21.98%
06019005505 470 21.14%
06019005507 503 25.07%
06019005508 324 16.53%
06019005509 380 20.77%
06019005512 353 20.51%
06019005513 246 26.20%
06019005514 221 17.69%
06019005515 123 20.50%
06019005516 252 12.64%
06019005518 537 24.17%
06019005520 206 18.49%
06019005522 339 22.81%
06019005524 329 23.50%
06019005525 107 23.88%
06019005526 162 33.33%
06019005527 211 19.22%
06019005528 51 10.06%
06019005529 239 12.49%
06019005602 588 33.52%
06019005605 116 23.82%
06019005606 455 34.52%
06019005607 510 35.59%
06019005608 382 37.52%
06019005701 435 36.71%
06019005702 434 23.02%
06019005703 552 32.53%
06019005704 315 20.24%
06019005801 584 34.25%
06019005802 336 20.78%
06019005804 455 22.40%
06019005805 692 22.50%
06019005904 594 24.54%
06019005906 172 22.16%
06019005907 369 33.67%
06019005911 513 21.81%
06019005912 1,342 33.82%
06019005913 405 41.97%
06019005914 404 26.81%
06019005915 492 30.56%
06019005916 285 28.50%
06019006001 579 32.20%
06019006002 432 30.68%
06019006101 354 35.65%
06019006102 433 30.43%
06019006201 79 10.73%
06019006202 427 21.12%
06019006301 596 37.87%
06019006302 146 18.23%
06019006405 693 36.59%
06019006406 308 39.44%
06019006407 293 29.81%
06019006408 83 20.85%
06019006409 148 24.14%
06019006410 286 28.37%
06019006411 259 17.63%
06019006501 259 15.27%
06019006502 252 20.24%
06019006602 306 18.35%
06019006603 106 17.58%
06019006605 93 18.38%
06019006606 215 13.74%
06019006700 347 15.84%
06019006802 172 14.76%
06019006900 171 19.52%
06019007002 332 23.23%
06019007003 816 34.90%
06019007004 526 28.85%
06019007101 195 10.30%
06019007102 56 10.07%
06019007202 406 24.98%
06019007203 177 28.41%
06019007204 372 18.40%
06019007300 298 20.67%
06019007400 138 14.17%
06019007500 351 22.17%
06019007600 224 15.75%
06019007700 308 18.24%
06019007801 135 17.69%
06019007802 215 15.86%
06019007903 1,015 21.19%
06019008000 282 19.61%
06019008100 620 33.26%
06019008200 192 10.74%
06019008301 132 7.88%
06019008303 43 4.01%
06019008304 305 15.46%
06019008402 41 12.50%
06019008403 50 9.11%
06019008404 87 8.76%
06019008405 51 4.82%
06019008501 169 15.16%
06019008503 140 10.22%
06019008504 164 16.16%
06019008600 279 19.27%
Statesort column Personssort column%sort column
California 2,625,891 19.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.